RM 600,000
G Residence @ Johor Bahru
Property Highlights
G Residence 3+1 Bedroom Corner lot
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
For Rent/Sale G Residence@Plentong 3 min access PG highway, Giant & Lotus 3+1 Bedroom 3 Bathroom Built up 1486 sqft Fully Furnished (No TV) 2 Parking Lot Rental RM2600 Selling RM600K 📲 Eve Lam 0179869225 TRR-The Pillars Group
Facilities
🍖 BBQ
💪 Gymnasium
🛁 Jacuzzi
👶 Nursery
🛝 Playground
🧖♀️ Sauna
🛡️ 24hr Security
🏓 Squash Court
🏊 Swimming Pool
🎾 Tennis Court
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 03/01/2025 | * * * Lot * Mukim of Tanjung Kupang, Johor Bahru, Johor. | - | RM 2,600,000.00 | 0 |
| 26/12/2024 | * * * an Rosmerah */*, Taman Johor Jaya, 81100 Johor Bahru, Johor | - | RM 680,000.00 | 0 |
| 24/12/2024 | * * * JALAN MUTIARA INDAH *, TAMAN MUTIARA INDAH, 81100 JOHOR BAHRU, JOHOR. | - | RM 660,000.00 | 0 |
| 24/12/2024 | * * * n Kuning *, Taman Pelangi, 80400 Johor Bahru, Johor. | - | RM 650,000.00 | 0 |
| 24/12/2024 | * * * ENARA B, JALAN MASAI JAYA *,RESIDENSI MASAI,81100 JOHOR BAHRU,JOHOR | - | RM 220,000.00 | 0 |
| 23/12/2024 | * * * Residensi Pandan Jalan Pandan Ria * 81100 Johor Bahru.Johor | - | RM 490,000.00 | 0 |
| 23/12/2024 | * * * JALAN MASAI JAYA * PLENTONG 81100 JOHOR BAHRU | - | RM 360,000.00 | 0 |
| 23/12/2024 | * * * JALAN MASAI JAYA * PLENTONG 81100 JOHOR BAHRU | - | RM 360,000.00 | 0 |
| 03/12/2024 | * * * Jalan Jaya Putra */*, Bandar Jaya Putra, 81100, Johor Bahru | - | RM 499,000.00 | 0 |
| 03/12/2024 | * * * Jalan Jaya Putra */*, Bandar Jaya Putra, 81100, Johor Bahru | - | RM 499,000.00 | 0 |
| 03/12/2024 | * * * an Danau *, Taman Desa Jaya, 81100 Johor Bahru, Johor | - | RM 518,000.00 | 0 |
| 03/12/2024 | * * * an Danau *, Taman Desa Jaya, 81100 Johor Bahru, Johor | - | RM 518,000.00 | 0 |
| 21/11/2024 | * * * alan Ekoflora */*, Taman Ekoflora, 81100 Johor Bahru. Johor. | - | RM 1,200,000.00 | 0 |
| 21/11/2024 | * * * alan adda */*, Taman Adda Height, 81100 Johor Bahru, Johor | - | RM 930,000.00 | 0 |
| 21/11/2024 | * * * alan adda */*, Taman Adda Height, 81100 Johor Bahru, Johor | - | RM 930,000.00 | 0 |
| 12/11/2024 | * * * ALAN JAYA PUTRA */*,BANDAR JAYA PUTRA 81100 JOHOR BAHRU JOHOR. | - | RM 710,000.00 | 0 |
| 12/11/2024 | * * * ALAN JAYA PUTRA */*,BANDAR JAYA PUTRA 81100 JOHOR BAHRU JOHOR. | - | RM 710,000.00 | 0 |
| 12/11/2024 | * * * ALAN JAYA PUTRA */*,BANDAR JAYA PUTRA 81100 JOHOR BAHRU JOHOR. | - | RM 710,000.00 | 0 |
| 12/11/2024 | * * * ALAN JAYA PUTRA */*,BANDAR JAYA PUTRA 81100 JOHOR BAHRU JOHOR. | - | RM 710,000.00 | 0 |
| 12/11/2024 | * * * JALAN EKOPERNIAGAAN */*, TAMAN EKOPERNIAGAAN, 81100, JOHOR BAHRU, JOHOR. | - | RM 8,000.00 | 0 |
20 out of 228 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.

































