RM 530,000
Geo Bukit Rimau
Property Highlights
Renovation Details (if any): Kitchen cabinet Year Built: 2019 Tenure: Freehold Title Type: Strata
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
WTS For Sell GEO Bukit Rimau Condominium Built-up Size (sqft): 875 Facing Direction: Southeast (Swimming pool) No of Bedrooms: 3 No of Bathrooms: 2 Parking Spaces 2 Renovation Details (if any): Kitchen cabinet Year Built: 2019 Tenure: Freehold Title Type: Strata Selling Rm530,000 For more information and viewing : Tom Lee 0195514413 REN 18196 The Roof Realty Sdn Bhd 201501022481(1147810-W)
Facilities
🍖 BBQ
💪 Gymnasium
🛁 Jacuzzi
🛝 Playground
🧖♀️ Sauna
🛡️ 24hr Security
🏊 Swimming Pool
🏊♀️ Wading Pool
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
-5.89 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 15/07/2024 | * * * VILLA * BUKIT RIMAU JALAN RINCING */*A BUKIT RIMAU | - | RM 2,070,000.00 | 0 |
| 15/07/2024 | * * * VILLA * BUKIT RIMAU JALAN RINCING */*A BUKIT RIMAU | - | RM 2,070,000.00 | 0 |
| 11/07/2024 | * * * , PANGSAPURI PERKHIDMATAN KNOX WAWASAN ,LOT *, JLN SG BURUNG */* SEKSYEN * BUKIT RIMAU SHAH ALAM | - | RM 490,000.00 | 0 |
| 11/07/2024 | * * * , PANGSAPURI PERKHIDMATAN KNOX WAWASAN ,LOT *, JLN SG BURUNG */* SEKSYEN * BUKIT RIMAU SHAH ALAM | - | RM 490,000.00 | 0 |
| 24/06/2024 | * * * JALAN SUNGAI BURUNG */*, BUKIT RIMAU, SHAH ALAM | - | RM 690,000.00 | 0 |
| 28/05/2024 | * * * , PANGSAPURI PERKHIDMATAN KNOX WAWASAN, LOT *, JALAN SUNGAI BURUNG */*, SEKSYEN *, BUKIT RIMAU, SHAH ALAM | - | RM 590,000.00 | 0 |
| 27/05/2024 | * * * A, Pangsapuri Perkhidmatan Knox Wawasan, Lot *, Jalan Sungai Burung */*, Seksyen *, Bukit Rimau, Shah Alam | - | RM 500,000.00 | 0 |
| 20/05/2024 | * * * AN SUNGAI CONGKAK */*, BUKIT RIMAU, SHAH ALAM | - | RM 440,000.00 | 0 |
| 20/05/2024 | * * * AN SUNGAI CONGKAK */*, BUKIT RIMAU, SHAH ALAM | - | RM 440,000.00 | 0 |
| 10/05/2024 | * * * , Pangsapuri Perkhidmatan Knox Wawasan, Lot *, Jalan Sungai Burung */*, Seksyen *, Bukit Rimau, Shah Alam | - | RM 515,000.00 | 0 |
| 10/05/2024 | * * * , Pangsapuri Perkhidmatan Knox Wawasan, Lot *, Jalan Sungai Burung */*, Seksyen *, Bukit Rimau, Shah Alam | - | RM 515,000.00 | 0 |
| 01/04/2024 | * * * , PANGSAPURI PERKHIDMATAN KNOX WAWASAN, LOT * JALAN SUNGAI BURUNG */*, BUKIT RIMAU, SEKSYEN *, SHAH ALAM | - | RM 530,000.00 | 0 |
| 01/04/2024 | * * * , PANGSAPURI PERKHIDMATAN KNOX WAWASAN, LOT * JALAN SUNGAI BURUNG */*, BUKIT RIMAU, SEKSYEN *, SHAH ALAM | - | RM 530,000.00 | 0 |
| 25/03/2024 | * * * Pangsapuri Perkhidmatan Knox Wawasan, Lot *, Jalan Sungai Burung */*, Seksyen *, Bukit Rimau | - | RM 485,000.00 | 0 |
| 25/03/2024 | * * * Pangsapuri Perkhidmatan Knox Wawasan, Lot *, Jalan Sungai Burung */*, Seksyen *, Bukit Rimau | - | RM 485,000.00 | 0 |
| 22/03/2024 | * * * , PANGSAPURI PERKHIDMATAN KNOX WAWASAN, LOT * JALAN SUNGAI BURUNG */*, BUKIT RIMAU | - | RM 499,000.00 | 0 |
| 22/03/2024 | * * * , PANGSAPURI PERKHIDMATAN KNOX WAWASAN, LOT * JALAN SUNGAI BURUNG */*, BUKIT RIMAU | - | RM 499,000.00 | 0 |
| 13/03/2024 | * * * JALAN SUNGAI CONGKAK */*, BUKIT RIMAU, SHAH ALAM | - | RM 450,000.00 | 0 |
| 13/03/2024 | * * * JALAN SUNGAI CONGKAK */*, BUKIT RIMAU, SHAH ALAM | - | RM 450,000.00 | 0 |
19 out of 19 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.




































