RM 668,000
Havona
Property Highlights
- Serviced Apartment - Build Up : 1,244 sqft. - 3 Bedrooms 2 Bathrooms - International Lot - Freehold - 2 Carpark - Middle Floor - maintenance fee rm360+-
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
For Sale Havona Residence @ Mount Austin - Serviced Apartment - Build Up : 1,244 sqft. - 3 Bedrooms 2 Bathrooms - International Lot - Freehold - 2 Carpark - Middle Floor - maintenance fee rm360+- Selling RM 668,000 Tenanted until July 2026 Please Call/Whatsapp : Sharon Chong +6012-7213876 for further enquiries/viewing arrangement *Owner are welcome to list your property to us, we will give you professional advice on market value & info* Property Wanted - Bukit Indah, Taman Perling, Nusa Bestari, Skudai
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
8.35 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 07/09/2023 | * * * MENARA A, JLN MUTIARA EMAS UTAMA,HAVONA SERVICED APARTMENT,TEBRAU | 3 | RM 600,000.00 | 1244.00 |
| 28/07/2023 | * * * MENARA A, JLN MUTIARA EMAS UTAMA,HAVONA SERVICED APARTMENT,TEBRAU | 3 | RM 600,000.00 | 1244.00 |
| 19/06/2023 | * * * MENARA A, JLN MUTIARA EMAS UTAMA,TEBRAU | 3 | RM 660,000.00 | 1443.02 |
| 06/06/2023 | * * * BLOK A, JLN MUTIARA EMAS UTAMA,HAVONA SERVICED APARTMENT,TEBRAU | 3 | RM 470,000.00 | 953.04 |
| 15/05/2023 | * * * AVONA TWR A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 600,000.00 | 1442.91 |
| 08/02/2023 | * * * , BLOK A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 540,000.00 | 952.94 |
| 22/11/2022 | * * * AVONA TWR A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 658,000.00 | 1244.00 |
| 20/06/2022 | * * * , BLOK A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 500,000.00 | 952.94 |
| 04/03/2022 | * * * TOWER A*, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 600,000.00 | 1442.91 |
| 23/02/2022 | * * * TOWER A*, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 535,000.00 | 1443.02 |
| 09/02/2022 | * * * TOWER A*, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 640,000.00 | 1443.02 |
| 11/03/2021 | * * * AVONA TWR A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 680,000.00 | 1443.02 |
| 22/09/2020 | * * * LOK A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 633,000.00 | 1443.02 |
| 30/12/2019 | * * * , BLOK A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | 3 | RM 600,000.00 | 1442.91 |
| 20/10/2019 | * * * , BLOK A, JALAN MUTIARA EMAS UTAMA HAVONA SERVICED APARTMENT TEBRAU JOHOR, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 800,000.00 | 1442.91 |
| 09/10/2019 | * * * , BLOK A, JALAN MUTIARA EMAS UTAMA HAVONA SERVICED APARTMENT TEBRAU JOHOR, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 820,000.00 | 1433.01 |
| 05/09/2019 | * * * BLOK A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | 3 | RM 490,000.00 | 953.04 |
| 26/12/2018 | * * * AVONA TWR A, JALAN MUTIARA EMAS UTAMA, HAVONA SERVICED APARTMENT,MUKIM TEBRAU | - | RM 550,000.00 | 1442.38 |
18 out of 18 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.




































