RM 380,000
OUG Parklane
Property Highlights
Good Condition Full Loan Markup Cashback - OUG Parklane For Sale @ Old Klang Road ~~
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Good Condition Full Loan Markup Cashback Appreciate to view with appointment !!! - OUG Parklane For Sale @ Old Klang Road ~~ Details: - phase 3 - 950 sqft - 3 Rooms 2 Bathrooms - Tenure: Freehold - No. of Car Park: 1 Covered Parking From To Distance Duration Site Proposed Awan Besar LRT Station 3km 5 minutes Site Proposed PPR LRT Station 1.5km 3 minutes Site Proposed Bkt Kinrara LRT Station 3km 5 minutes Site Mid Valley Megamall 7km 10 minutes Site IOI Megamall 8km 10 minutes Site MSC Putrajaya 25km 25 minutes Site KLIA 40km 35 minutes Site KLIA ERL Station 12km 12 minutes Site KLCC 15km 15 minutes Site Sunway Piramid 9km 10 minutes Site Proposed Awan Besar LRT Station 3km 5 minutes Facilities cater for Services Apartment Swimming Pool Wading Pool Pool Terrace Children Playground 24 hours security Landscape garden kindly call micahel chan 0162728828 or whatapp me
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
11.68 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 13/06/2024 | * * * C*-*-*,C*-*-* PARKLANE OUG SERVICES APT BLOK C* NO * JALAN */* TAMAN OUG PARKLANE | - | RM 1,950,000.00 | 0 |
| 10/06/2024 | * * * PARKLANE OUG SERVICE APARTMENT NO* JALAN */*, TAMAN OUG PARKLANE | - | RM 370,000.00 | 0 |
| 10/06/2024 | * * * PARKLANE OUG SERVICE APARTMENT NO* JALAN */*, TAMAN OUG PARKLANE | - | RM 370,000.00 | 0 |
| 18/03/2024 | * * * *-*-*, OUG PARKLANE SERVICE APARTMENT, JALAN KLANG LAMA | - | RM 600,000.00 | 0 |
| 12/03/2024 | * * * A, No.*, Jalan */*, Taman OUG Parklane, | - | RM 490,000.00 | 0 |
| 05/01/2024 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 630,000.00 | 949.92 |
| 30/12/2023 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 630,000.00 | 949.92 |
| 22/12/2023 | * * * , NO. *, JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 600,000.00 | 949.92 |
| 20/12/2023 | * * * *, JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 550,000.00 | 950.03 |
| 15/12/2023 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 450,000.00 | 950.03 |
| 15/12/2023 | * * * & D*-*-*, JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | - | RM 1,350,000.00 | 0 |
| 14/12/2023 | * * * JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 550,000.00 | 949.92 |
| 09/12/2023 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 337,000.00 | 949.92 |
| 30/11/2023 | * * * , NO. *, JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 630,000.00 | 949.92 |
| 30/11/2023 | * * * *A, JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 360,000.00 | 949.92 |
| 28/11/2023 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 550,000.00 | 949.92 |
| 22/11/2023 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 420,000.00 | 949.92 |
| 20/11/2023 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 360,000.00 | 949.92 |
| 17/11/2023 | * * * NO. *, JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 600,000.00 | 949.92 |
| 17/11/2023 | * * * , JALAN */*,PARKLANE OUG SERVICE APARTMENT,PETALING | 3 | RM 560,000.00 | 950.03 |
20 out of 1491 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.

















.jpg)









