RM 220,000
Pangsapuri Palma Bandar Botanic Klang
Property Highlights
Pangsapuri Palma Bandar Botanic Klang [ Ground Floor ] Near to Shop
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Pangsapuri Palma, Bandar Botanic Klang GROUND FLOOR - Size 650 sqft - 3 rooms & 2 baths - Full house tiles - Facing Shop - Freehold Selling Price RM 220k ******************************************* Contact for more info and viewing https://wa.me/60168609836 https://wa.me/60169566555 For more info & viewing session, kindly contact: Chris Khaw 016-860 9836 / 016-9566 555 REN 38383
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 03/01/2025 | * * * Pangsapuri Kasuarina Persiaran Kasuarina Bandar Botanic Klang | - | RM 400,000.00 | 0 |
| 13/12/2024 | * * * Jalan Cassia */KS*, Bandar Botanic, Klang | - | RM 935,000.00 | 0 |
| 29/11/2024 | * * * BUNGOR */KS*, BDR BOTANIC KLANG | - | RM 890,000.00 | 0 |
| 29/11/2024 | * * * BUNGOR */KS*, BDR BOTANIC KLANG | - | RM 890,000.00 | 0 |
| 26/11/2024 | * * * LAMAN IMPIAN , JALAN IMPIAN *C/KS*, BANDAR BOTANIC, KLANG | - | RM 325,000.00 | 0 |
| 26/11/2024 | * * * LAMAN IMPIAN , JALAN IMPIAN *C/KS*, BANDAR BOTANIC, KLANG | - | RM 325,000.00 | 0 |
| 30/10/2024 | * * * alan Cemara */KS*, Bandar Botanic, Klang | - | RM 1,300,000.00 | 0 |
| 16/10/2024 | * * * alan Cassia */KS*, Bandar Botanic Klang | - | RM 660,000.00 | 0 |
| 16/10/2024 | * * * alan Cassia */KS*, Bandar Botanic Klang | - | RM 660,000.00 | 0 |
| 15/10/2024 | * * * an Jenaris */KS* Bandar Botanic Klang | - | RM 670,000.00 | 0 |
| 15/10/2024 | * * * an Jenaris */KS* Bandar Botanic Klang | - | RM 670,000.00 | 0 |
| 03/10/2024 | * * * Jalan Bungor */KS*, Bandar Botanic, Klang | - | RM 760,000.00 | 0 |
| 03/10/2024 | * * * Jalan Bungor */KS*, Bandar Botanic, Klang | - | RM 760,000.00 | 0 |
| 27/09/2024 | * * * n Cassia * Bandar Botanic Klang | - | RM 725,000.00 | 0 |
| 09/09/2024 | * * * AN ANGSANA */KS*, BANDAR BOTANIC, KLANG | - | RM 590,000.00 | 0 |
| 09/09/2024 | * * * AN ANGSANA */KS*, BANDAR BOTANIC, KLANG | - | RM 590,000.00 | 0 |
| 04/09/2024 | * * * N KANTAN */KS* BANDAR BOTANIC KLANG | - | RM 1,130,000.00 | 0 |
| 04/09/2024 | * * * N KANTAN */KS* BANDAR BOTANIC KLANG | - | RM 1,130,000.00 | 0 |
| 28/08/2024 | * * * ALAN JENARIS * /KS* BANDAR BOTANIC KLANG | - | RM 780,000.00 | 0 |
| 15/08/2024 | * * * JALAN JENARIS *, BANDAR BOTANIC, KLANG | - | RM 680,000.00 | 0 |
20 out of 73 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.
























