RM 228,000
Pangsapuri Perdana Villa
Property Highlights
Basic Unit
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
WTS Perdana Villa Apartment Klang Size 850 Sqft 3 Bedrooms 2 Bathrooms Freehold & Non-bumi Lot Selling Price RM228k For more information and viewing : Tom Lee 0195514413 REN 18196 The Roof Realty Sdn Bhd 201501022481(1147810-W)
Facilities
🏃 Jogging Track
🛝 Playground
🏊 Swimming Pool
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
15.06 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 18/12/2024 | * * * Pangsapuri Perdana, Jalan */*, Seksyen *, Shah Alam | - | RM 350,000.00 | 0 |
| 18/12/2024 | * * * Pangsapuri Perdana, Jalan */*, Seksyen *, Shah Alam | - | RM 350,000.00 | 0 |
| 12/11/2024 | * * * erdana Villa Apartment, Jalan Temenggung *, Off Jln Sungai Jati, Klang | - | RM 283,000.00 | 0 |
| 12/11/2024 | * * * erdana Villa Apartment, Jalan Temenggung *, Off Jln Sungai Jati, Klang | - | RM 283,000.00 | 0 |
| 11/11/2024 | * * * PERDANA VILLA APARTMENT, JLN TEMENGGUNG *, OFF JLN SG JATI KLANG | - | RM 350,000.00 | 0 |
| 08/08/2024 | * * * Perdana Villa Apartment, Jalan Temenggung *, Off Jalan Sungai Jati | - | RM 320,000.00 | 0 |
| 10/07/2024 | * * * Perdana Villa Apartment, Jalan Temenggung *, Off Jalan Sungai Jati | - | RM 350,000.00 | 0 |
| 01/07/2024 | * * * Perdana Villa Apartment, Jalan Temenggung *, Off Jalan Sungai Jati | - | RM 330,000.00 | 0 |
| 25/06/2024 | * * * BLOCK E, TKT *, PERDANA VILLA, JLN TEMENGGUNG *, JALAN SUNGAI JATI, KLANG | - | RM 350,000.00 | 0 |
| 25/06/2024 | * * * BLOCK E, TKT *, PERDANA VILLA, JLN TEMENGGUNG *, JALAN SUNGAI JATI, KLANG | - | RM 350,000.00 | 0 |
| 19/06/2024 | * * * PERDANA VILLA APARTMENT, JALAN TEMENGGUNG *, TAMAN SENTOSA, KLANG | - | RM 210,000.00 | 0 |
| 22/04/2024 | * * * BLOCK A, PERDANA VILLA APARTMENT, JALAN TEMENGGUNG *, OFF JALAN SUNGAI JATI, TAMAN SENTOSA | - | RM 235,000.00 | 0 |
12 out of 12 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.



























