RM 530,000
Prominence @ Bukit Mertajam
Property Highlights
Prominence@Bukit Mertajam For sale
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Prominence@Bukit Mertajam For sale Property type: Condominium Land title: Residential Property title type: Strata Tenure: Freehold Build up: 1273 sqft 4 Bedrooms 3 Bathrooms 2 Carparks Fully furnished 物业类型:公寓 土地所有权:住宅 物业所有权类型:分层 使用期限:永久业权 建筑面积:1273 平方英尺 4 间卧室 3 间浴室 2 个停车位 全装修 Asking Price售价:RM5xxk Welcome text me for more information: May Tan 017-586 0286 @highlight REN 54859 #欢迎委托我买卖出您珍贵的产业 #你给我一分信任我还你十分满意没有套路只有真诚服务感恩信任
Facilities
🍖 BBQ
🛝 Playground
🏃 Jogging Track
💪 Gymnasium
🛡️ 24hr Security
🏊 Swimming Pool
🛁 Jacuzzi
🧖♀️ Sauna
🏊♀️ Wading Pool
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 11/12/2024 | * * * HRAYA MUHIBBAH TAMAN ALMA BUKIT MERTAJAM | - | RM 300,000.00 | 0 |
| 18/11/2024 | * * * ong Bidara *, Taman Bidara, Bukit Mertajam | - | RM 353,000.00 | 0 |
| 18/11/2024 | * * * ong Bidara *, Taman Bidara, Bukit Mertajam | - | RM 353,000.00 | 0 |
| 22/10/2024 | * * * , KONDOMINIUM PROMINENCE ,LORONG PERDA UTAMA *, TAMAN PROMINENCE, BUKIT MERTAJAM, PULAU PINANG | - | RM 560,000.00 | 0 |
| 24/09/2024 | * * * alan Titi Panjang, Desa Titi Panjang, Bukit Mertajam | - | RM 160,000.00 | 0 |
| 18/09/2024 | * * * AN SEJAHTERA INDAH *, TAMAN SEJAHTERA INDAH ,BUKIT MERTAJAM | - | RM 775,000.00 | 0 |
| 05/09/2024 | * * * MAN SEJAHTERA JAYA, LORONG SEJAHTERA JAYA */* , BUKIT MERTAJAM | - | RM 175,000.00 | 0 |
| 05/09/2024 | * * * MAN SEJAHTERA JAYA, LORONG SEJAHTERA JAYA */* , BUKIT MERTAJAM | - | RM 175,000.00 | 0 |
| 05/09/2024 | * * * MAN SEJAHTERA JAYA, LORONG SEJAHTERA JAYA */* , BUKIT MERTAJAM | - | RM 175,000.00 | 0 |
| 05/09/2024 | * * * MAN SEJAHTERA JAYA, LORONG SEJAHTERA JAYA */* , BUKIT MERTAJAM | - | RM 175,000.00 | 0 |
| 03/09/2024 | * * * OK B* JLN SERI JANGGUS TMN SERI JANGGUS BUKIT MERTAJAM | - | RM 155,000.00 | 0 |
| 03/09/2024 | * * * an Taman Bukit, Taman Bukit, Bukit Mertajam | - | RM 648,000.00 | 0 |
| 16/08/2024 | * * * siaran Seri Impian, Pusat Perniagaan Mahkota Impian, Bukit Mertajam | - | RM 1,767,800.00 | 0 |
| 09/08/2024 | * * * ORONG SRI KIJANG * TAMAN SRI KIJANG BUKIT MERTAJAM PULAU PINANG | - | RM 320,000.00 | 0 |
| 07/08/2024 | * * * ong Camellia *, Taman Camellia Bandar Perda Bukit Mertajam | - | RM 480,000.00 | 0 |
| 31/07/2024 | * * * ng Hill Park *, Residensi Hill Park, Bukit Mertajam | - | RM 1,350,000.00 | 0 |
| 26/07/2024 | * * * , Blok B*, Taman Sri Janggus, Bukit Mertajam | - | RM 180,000.00 | 0 |
| 26/07/2024 | * * * , Blok B*, Taman Sri Janggus, Bukit Mertajam | - | RM 180,000.00 | 0 |
| 22/07/2024 | * * * esa Titi Panjang,Jalan Titi Panjang, Bukit Mertajam | - | RM 158,000.00 | 0 |
| 22/07/2024 | * * * esa Titi Panjang,Jalan Titi Panjang, Bukit Mertajam | - | RM 158,000.00 | 0 |
20 out of 44 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.


























