RM 650,000
Southkey Mosaic
Property Highlights
𝗙𝗼𝗿 𝗦𝗮𝗹𝗲 Southkey Mosaic 904 sqft 2 Bedroom 2 bathroom Leasehold Fully Furnished 1Carpark Tenanted Until May 2025 Selling Price: RM650k Nego Contact Vivco 0127380868 https://wa.me/60127380868
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
𝗙𝗼𝗿 𝗦𝗮𝗹𝗲 Southkey Mosaic Jb town 904 sqft 2 Bedroom 2 bathroom Leasehold Fully Furnished 1Carpark Selling Price: RM650k Nego Contact Vivco 0127380868 https://wa.me/60127380868
Facilities
🍖 BBQ
🅿️ Parking
💪 Gymnasium
🛁 Jacuzzi
🏃 Jogging Track
🛝 Playground
🛡️ 24hr Security
🏊 Swimming Pool
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
-2.75 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 18/01/2024 | * * * , JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 3 | RM 1,179,040.00 | 1420.85 |
| 20/09/2023 | * * * , BLOK B, JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 1,156,800.00 | 1420.85 |
| 20/09/2023 | * * * , JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 1,161,440.00 | 1420.85 |
| 30/08/2023 | * * * , JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 1,153,280.00 | 1420.85 |
| 22/07/2023 | * * * , BLOK B, JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 420,000.00 | 731.95 |
| 10/07/2023 | * * * , JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 3 | RM 500,000.00 | 1044.11 |
| 22/06/2023 | * * * , PERSIARAN SOUTHKEY UTAMA,PLENTONG | 1 | RM 635,320.00 | 871.88 |
| 29/05/2023 | * * * , PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 1 | RM 508,000.00 | 871.88 |
| 09/05/2023 | * * * , BLOK A, JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 400,000.00 | 731.95 |
| 21/03/2023 | * * * , JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 438,000.00 | 893.41 |
| 18/01/2023 | * * * , BLOK B, JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 440,000.00 | 731.95 |
| 22/12/2022 | * * * , JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 981,200.00 | 1097.93 |
| 14/10/2022 | * * * , BLOK A, JALAN PERSIARAN SOUTHKEY UTAMA, SOUTHKEY (MOZEK RESIDENSI),MUKIM PLENTONG | - | RM 800,000.00 | 1509.11 |
| 26/09/2022 | * * * , PERSIARAN SOUTHKEY UTAMA, SOUTHKEY (MOZEK RESIDENSI),MUKIM PLENTONG | - | RM 544,000.00 | 904.18 |
| 18/08/2022 | * * * , PERSIARAN SOUTHKEY UTAMA, SOUTHKEY (MOZEK RESIDENSI),MUKIM PLENTONG | - | RM 580,000.00 | 904.18 |
| 21/07/2022 | * * * , MENARA B, JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 394,000.00 | 731.95 |
| 21/07/2022 | * * * , PERSIARAN SOUTHKEY UTAMA,PLENTONG | 2 | RM 394,000.00 | 904.18 |
| 27/04/2022 | * * * , PERSIARAN SOUTHKEY UTAMA, SOUTHKEY (MOZEK RESIDENSI),MUKIM PLENTONG | - | RM 395,000.00 | 675.98 |
| 23/09/2021 | * * * MENARA A, JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 591,300.00 | 1420.85 |
| 29/10/2019 | * * * , MENARA A, JLN PERSIARAN SOUTHKEY UTAMA,SOUTHKEY (MOZEK RESIDENSI),PLENTONG | 4 | RM 510,000.00 | 731.95 |
20 out of 20 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.

































