Taman Pulai Utama
RM 184,000
Property Highlights
🔥Skudai 超值好房·高估价 低卖价🔥 Taman Pulai Utama 3房2厕廉价 Flat😍 绝对是首购族无痛上车首选❤️ 整间屋子保养得美美又干净✨ 买家具就能直接入住🫡 地点方便,几分钟就到 U Mall、Giant 及成熟商圈🛍️ 售价 RM184K💰 Bank Value RM210K🤩 首付压力更轻松👀
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
🔥Skudai 超值好房·高估价 低卖价🔥 Taman Pulai Utama 3房2厕廉价 Flat😍 绝对是首购族无痛上车首选❤️ 整间屋子保养得美美又干净✨ 买家具就能直接入住🫡 地点方便,几分钟就到 U Mall、Giant 及成熟商圈🛍️ 售价 RM184K💰 Bank Value RM210K🤩 首付压力更轻松👀 For Sale Block J, 04XX, Jalan Pulai 84, Taman Pulai utama 81300 Skudai Low Cost Flat Freehold 650sq 3 bedrooms 2 bathrooms Renovated: * safety front door * interior w big tiles * table top * all qualities windors * both bathrooms w tiles to top * bedrooms w vinyl Asking RM184k Bank Value : RM210k
Facilities
🅿️ Parking
Nearby

Area Specialist
Johor BahruMortgage Calculator
Loan Amount
RM0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 05/11/2024 | * * * an Pulai */*, Taman Pulai Utama, 81300 Skudai, Johor | - | RM 1,050,000.00 | 0 |
| 05/11/2024 | * * * an Pulai */*, Taman Pulai Utama, 81300 Skudai, Johor | - | RM 1,050,000.00 | 0 |
| 05/11/2024 | * * * an Pulai */*, Taman Pulai Utama, 81300 Skudai, Johor | - | RM 1,050,000.00 | 0 |
| 05/11/2024 | * * * an Pulai */*, Taman Pulai Utama, 81300 Skudai, Johor | - | RM 1,050,000.00 | 0 |
| 29/10/2024 | * * * *-*, Jalan Flora, Taman Pulai Flora, 81300 Skudai, Johor. | - | RM 145,000.00 | 0 |
| 29/10/2024 | * * * *-*, Jalan Flora, Taman Pulai Flora, 81300 Skudai, Johor. | - | RM 145,000.00 | 0 |
| 24/10/2024 | * * * an penaga *, Taman Pulai Hijauan, pulai, johor | - | RM 780,000.00 | 0 |
| 24/09/2024 | * * * n Pulai *, Taman Pulai Utama, 81300 Skudai, Johor Bahru | - | RM 490,000.00 | 0 |
| 24/09/2024 | * * * n Pulai *, Taman Pulai Utama, 81300 Skudai, Johor Bahru | - | RM 490,000.00 | 0 |
| 24/09/2024 | * * * n Pulai *, Taman Pulai Utama, 81300 Skudai, Johor Bahru | - | RM 490,000.00 | 0 |
| 18/09/2024 | * * * n Pulasan *, Taman Pulai Hijauan, 81300 Kangkar Pulai, Johor | - | RM 585,000.00 | 0 |
| 18/09/2024 | * * * n Pulasan *, Taman Pulai Hijauan, 81300 Kangkar Pulai, Johor | - | RM 585,000.00 | 0 |
| 18/09/2024 | * * * n Pulasan *, Taman Pulai Hijauan, 81300 Kangkar Pulai, Johor | - | RM 585,000.00 | 0 |
| 18/09/2024 | * * * n Pulasan *, Taman Pulai Hijauan, 81300 Kangkar Pulai, Johor | - | RM 585,000.00 | 0 |
| 18/09/2024 | * * * n Pulasan *, Taman Pulai Hijauan, 81300 Kangkar Pulai, Johor | - | RM 585,000.00 | 0 |
| 18/09/2024 | * * * n Pulasan *, Taman Pulai Hijauan, 81300 Kangkar Pulai, Johor | - | RM 585,000.00 | 0 |
| 17/09/2024 | * * * Jalan Flora */*, Taman Pulai Flora | - | RM 500,000.00 | 0 |
| 22/08/2024 | * * * an Pi */*, Taman Pulai Indah, 81110 Kangkar Pulai, Johor | - | RM 460,000.00 | 0 |
| 22/08/2024 | * * * an Pi */*, Taman Pulai Indah, 81110 Kangkar Pulai, Johor | - | RM 460,000.00 | 0 |
| 22/07/2024 | * * * Jalan Pulai Emas */*, Taman Pulai Emas, Kangkar Pulai | - | RM 200,000.00 | 0 |
20 out of 30 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.

















