RM 125,000
Taman Sentosa Perdana
Property Highlights
Near KFC Sentosa Klang 1st Floor Shop Apartment Facing main road
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Full Loan Reno Jalan Bendahara Sentosa Klang 1st Floor Shop Apartment Near KFC Sentosa Klang 1st Floor Shop Apartment Facing main road Rumah kedai tingkat atas, tingkat 1 ====================== Asking Price : Rm 125k until deal ====================== Location :taman Sentosa jalan bendehara , nearby Taman sentosa Public Bank, Econsave supermarket, KFC Sentosa jalan bendehara Rumah kedai tingkat atas, tingkat 1 3 bedroom 2 bathroom Size : 845 Sqft - 1st floor tenure : Freehold Tenanted Balcony Tenanted RM600/Month High ROI Exclusive Unit Full Loan Cash Back VALUE BUY !! GOOD FOR INVESTMENT !! or own stay Good Condition Non Bumi Lot -berdekatan 99 speedmart,Setia Mart, Food court,Restoran , Public Bank, Econsave supermaket - Picture shown is for illustration purpose only *We have more that 1 unit in same area, pls call for ask more. ***Trusted agent*** Kindly contact Mr Jac ng Mr Jac Ng 012 2826 867 Mr Jac Ng 012 2826 867
Facilities
🍽️ Cafeteria
🅿️ Parking
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 02/01/2025 | * * * Jalan Dato Yusof Shahbudin * , Taman Sentosa Klang | - | RM 500,000.00 | 0 |
| 02/01/2025 | * * * Jalan Dato Yusof Shahbudin * , Taman Sentosa Klang | - | RM 500,000.00 | 0 |
| 26/12/2024 | * * * *B, LORONG BENDAHARA *A,TAMAN SENTOSA UTAMA,KLANG | - | RM 93,000.00 | 0 |
| 26/12/2024 | * * * *B, LORONG BENDAHARA *A,TAMAN SENTOSA UTAMA,KLANG | - | RM 93,000.00 | 0 |
| 17/12/2024 | * * * an Dato Yusuf Shahbudin *, Taman Sentosa, Klang | - | RM 478,000.00 | 0 |
| 17/12/2024 | * * * an Dato Yusuf Shahbudin *, Taman Sentosa, Klang | - | RM 478,000.00 | 0 |
| 24/10/2024 | * * * alan Hulubalang * Taman Sentosa Klang | - | RM 100,000.00 | 0 |
| 23/10/2024 | * * * Jalan Dato Yusof Shahbudin *, Taman Sentosa, Klang | - | RM 120,000.00 | 0 |
| 23/10/2024 | * * * Jalan Dato Yusof Shahbudin *, Taman Sentosa, Klang | - | RM 120,000.00 | 0 |
| 17/10/2024 | * * * Jalan Hulubalang *, Taman Sentosa | - | RM 500,000.00 | 0 |
| 14/10/2024 | * * * NG LAKSAMANA *A TAMAN SENTOSA KLANG SELANGOR | - | RM 460,000.00 | 0 |
| 14/10/2024 | * * * lan Dato Yusof Shahbudin *, Taman Sentosa Klang | - | RM 500,000.00 | 0 |
| 05/10/2024 | * * * n Dato Yusof Shahbuddin *, Taman Sentosa, Klang | - | RM 380,000.00 | 0 |
| 05/10/2024 | * * * n Dato Yusof Shahbuddin *, Taman Sentosa, Klang | - | RM 380,000.00 | 0 |
| 24/09/2024 | * * * ORONG LAKSAMANA *A/KS*,TAMAN SENTOSA , KLANG | - | RM 460,000.00 | 0 |
| 24/09/2024 | * * * ORONG LAKSAMANA *A/KS*,TAMAN SENTOSA , KLANG | - | RM 460,000.00 | 0 |
| 09/09/2024 | * * * JALAN DATO YUSUF SHAHBUDIN *, TAMAN SENTOSA, KLANG | - | RM 435,000.00 | 0 |
| 09/09/2024 | * * * JALAN DATO YUSUF SHAHBUDIN *, TAMAN SENTOSA, KLANG | - | RM 435,000.00 | 0 |
| 09/09/2024 | * * * N LAKSAMANA *, TAMAN SENTOSA, KLANG | - | RM 2,100,000.00 | 0 |
| 09/09/2024 | * * * TEMENGGUNG * TAMAN SENTOSA PERDANA | - | RM 750,000.00 | 0 |
20 out of 44 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.




























