RM 720,000
Taman Ungku Tun Aminah
Property Highlights
Tun Aminah Corner Lot Single Storey 皇后单层角头
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
皇后单层角头间 ,旁边20尺地❗️走路5分钟就到店面❗️ 🔑 For Sale🔑 📍 Jalan Pendekar @ Taman Ungku Tun Aminah ✅ Single Storey Terrace Corner ✅ 3 Bed 2 Bath ✅ 22x70 + 20 Land ✅ Freehold ✅ Non Bumi ✅ Facing North East ✅Original 💰Selling Price: RM720K
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 03/12/2024 | * * * alan Perwira * Lorong *, Taman Ungku Tun Aminah, 81300 Skudai, Johor. | - | RM 478,000.00 | 0 |
| 03/12/2024 | * * * ock *, Taman Ungku Tun Aminah, 81300, Skudai | - | RM 93,200.00 | 0 |
| 21/11/2024 | * * * LN BENTARA *, TAMAN UNGKU TUN AMINAH, 81300 Skudai Johor Bahru | - | RM 480,000.00 | 0 |
| 30/10/2024 | * * * -*, Taman Ungku Tun Aminah, skudai | - | RM 148,000.00 | 0 |
| 03/10/2024 | * * * Jalan Pahlawan *, Taman Ungku Tun Aminah, 81300 Johor Bahru, Johor. | - | RM 528,000.00 | 0 |
| 03/10/2024 | * * * Jalan Pahlawan *, Taman Ungku Tun Aminah, 81300 Johor Bahru, Johor. | - | RM 528,000.00 | 0 |
| 27/09/2024 | * * * Jalan Bentara *, Taman Ungku Tun Aminah, Skudai 81300, Johor Bahru | - | RM 475,000.00 | 0 |
| 27/09/2024 | * * * Jalan Bentara *, Taman Ungku Tun Aminah, Skudai 81300, Johor Bahru | - | RM 475,000.00 | 0 |
| 25/09/2024 | * * * an Pahlawan *, Taman Ungku Tun Aminah, 81300 Skudai Johor | - | RM 528,000.00 | 0 |
| 20/09/2024 | * * * lan Pahlawan * Taman Ungku Tun Aminah 81300 ,johor | - | RM 520,000.00 | 0 |
| 18/09/2024 | * * * alan Nakhoda * ,Taman Ungku Tun Aminah ,81300 Skudai | - | RM 650,000.00 | 0 |
| 18/09/2024 | * * * alan Nakhoda * ,Taman Ungku Tun Aminah ,81300 Skudai | - | RM 650,000.00 | 0 |
| 17/09/2024 | * * * -*,Taman Ungku Tun Aminah ,81300 Skudai ,Johor | - | RM 120,000.00 | 0 |
| 17/09/2024 | * * * -*,Taman Ungku Tun Aminah ,81300 Skudai ,Johor | - | RM 120,000.00 | 0 |
| 04/09/2024 | * * * ock *, Taman Ungku Tun Aminah 81300 | - | RM 133,000.00 | 0 |
| 04/09/2024 | * * * ock *, Taman Ungku Tun Aminah 81300 | - | RM 133,000.00 | 0 |
| 21/08/2024 | * * * -*, Taman Ungku Tun Aminah 81300 Skudai Johor. | - | RM 100,000.00 | 0 |
| 21/08/2024 | * * * -*, Taman Ungku Tun Aminah 81300 Skudai Johor. | - | RM 100,000.00 | 0 |
| 10/07/2024 | * * * AN BENTARA *,TAMAN UNGKU TUN AMINAH 81300 SKUDAI,JOHOR | - | RM 900,000.00 | 0 |
| 10/07/2024 | * * * AN BENTARA *,TAMAN UNGKU TUN AMINAH 81300 SKUDAI,JOHOR | - | RM 900,000.00 | 0 |
20 out of 28 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.























