RM 475,000
The Havre Bukit Jalil
Property Highlights
BELOW MARKET PRICE !! 0 DOWN PAYMENT !! FULL LOAN !! CASH BACK !! FREE SPA & LEGAL FEE !!
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Below Market Price‼️ 0 Downpayment‼️ Full Loan‼️ The Havre Right next Bukit Jalil Pavillion‼️ Details: Asking Price Rm475k - 1023sqf -3 Bedrooms 3 Bathrooms 2 parking -Airconds in 3 Rooms and living hall, Kitchen cabinets -Facilities: play ground , swimming pool, jogging greenery park -24 hour security guarded -Fitted with covered walkway that connects to mall and LRT station -Walking distance 850m to Pavillion Bukit Jalil -Short Distance 1km to LRT Station Awan Besar & Muhibbah LRT Station -2km to Bukit Jalil Recretion Park -4km to Bukit Jalil National Sports -4km to International Medical University Interested kindly contact 017-2121998 for details or viewing appointment www.facebook.com/psnikv
Facilities
🍖 BBQ
🛝 Playground
💪 Gymnasium
🏃 Jogging Track
🏊 Swimming Pool
🛡️ 24hr Security
🏊♀️ Wading Pool
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
2.19 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 30/12/2024 | * * * , The Havre Bukit Jalil, Bukit Jalil | - | RM 650,000.00 | 0 |
| 24/12/2024 | * * * The Havre Bukit Jalil, Lebuhraya Bukit Jalil, Bukit Jalil | - | RM 438,000.00 | 0 |
| 01/11/2023 | * * * , LEBUHRAYA BUKIT JALIL,THE HAVRE RESIDENCE,PETALING | 3 | RM 650,000.00 | 1023.01 |
| 16/10/2023 | * * * , LEBUHRAYA BUKIT JALIL,THE HAVRE RESIDENCE,PETALING | 3 | RM 566,000.00 | 1023.01 |
| 15/09/2023 | * * * , LEBUHRAYA BUKIT JALIL,THE HAVRE RESIDENCE,PETALING | 3 | RM 580,000.00 | 1238.94 |
| 18/08/2023 | * * * , LEBUHRAYA BUKIT JALIL,THE HAVRE RESIDENCE,PETALING | 3 | RM 550,000.00 | 1023.01 |
| 17/07/2023 | * * * , LEBUHRAYA BUKIT JALIL,THE HAVRE RESIDENCE,PETALING | 3 | RM 600,000.00 | 1023.01 |
| 12/04/2023 | * * * LEBUHRAYA BUKIT JALIL,PETALING | 3 | RM 499,000.00 | 1023.01 |
| 05/04/2023 | * * * , LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 575,000.00 | 1238.94 |
| 01/03/2023 | * * * , LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 400,000.00 | 1023.01 |
| 27/12/2022 | * * * , LEBUHRAYA BUKIT JALIL, The Havre,The Havre Residence | - | RM 380,000.00 | 1238.00 |
| 08/12/2022 | * * * LEBUHRAYA BUKIT JALIL,THE HAVRE RESIDENCE,PETALING | 3 | RM 545,000.00 | 1023.01 |
| 27/09/2022 | * * * , LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 680,000.00 | 1238.94 |
| 12/09/2022 | * * * , LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 655,000.00 | 1238.94 |
| 08/07/2022 | * * * , LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 610,000.00 | 1238.94 |
| 30/06/2022 | * * * LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 648,000.00 | 1023.01 |
| 31/05/2022 | * * * LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 800,000.00 | 1409.98 |
| 25/05/2022 | * * * LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 480,000.00 | 1023.01 |
| 13/09/2021 | * * * LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 499,800.00 | 1023.01 |
| 30/06/2021 | * * * , LEBUHRAYA BUKIT JALIL, THE HAVRE RESIDENCE,MUKIM PETALING | - | RM 610,000.00 | 1023.01 |
20 out of 35 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.


























