RM 520,000
The Leafz @ Sungai Besi
Property Highlights
The Leafz Residence Sg.Besi Salak Selatan, Kuchai Lama MRT Station, Naga Emas MRT Station
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
🗝 UNIT FOR RENT The Leafz Residence, Sg.Besi 1025sq.ft 2+1Rooms 2Baths Fully Furnished w KLCC View Please contact Cheryl @ 0167498085 for more info and a viewing appointment http://wasap.my/+60167498085/BUY1121025SBTheLeafz http://wasap.my/+60167498085/BUY1121025SBTheLeafz http://wasap.my/+60167498085/BUY1121025SBTheLeafz **OWNER ARE WELCOME TO LIST** Dear property owner, if you have any property [House, Condominium, Apartment, Flat, Land, Factory, Shop, Office and etc...] that you wish to sell/rent,
Facilities
🅿️ Parking
💪 Gymnasium
🛝 Playground
🛡️ 24hr Security
🏊 Swimming Pool
🏢 Business Centre
🍖 BBQ
🏪 Mini Market
🛁 Jacuzzi
🍽️ Cafeteria
🏊♀️ Wading Pool
💇 Salon
🏃 Jogging Track
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
2.76 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 09/11/2023 | * * * JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 3 | RM 720,000.00 | 1367.03 |
| 02/10/2023 | * * * , JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 3 | RM 475,000.00 | 742.72 |
| 25/09/2023 | * * * , JALAN TUANKU *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 3 | RM 750,000.00 | 1076.40 |
| 13/09/2023 | * * * , JLN TUANKU *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 3 | RM 640,000.00 | 990.29 |
| 06/09/2023 | * * * JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 3 | RM 570,000.00 | 990.29 |
| 04/09/2023 | * * * , JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 3 | RM 381,972.00 | 979.52 |
| 23/08/2023 | * * * JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 1 | RM 600,000.00 | 979.52 |
| 15/08/2023 | * * * , JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | - | RM 620,000.00 | 990.29 |
| 26/06/2023 | * * * JALAN */*,THE LEAFZ @ DEDAUN SG BESI,PETALING | 2 | RM 420,000.00 | 656.60 |
| 26/06/2023 | * * * JALAN */*, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | 2 | RM 420,000.00 | 656.60 |
| 26/05/2023 | * * * , JALAN HANG TUAH *, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | 3 | RM 550,000.00 | 990.29 |
| 26/05/2023 | * * * , JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | 3 | RM 550,000.00 | 990.29 |
| 17/05/2023 | * * * , JALAN HANG TUAH *,THE LEAFZ @ DEDAUN SG BESI,PETALING | - | RM 540,000.00 | 990.29 |
| 02/05/2023 | * * * , JALAN HANG TUAH *, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | - | RM 550,000.00 | 990.29 |
| 27/04/2023 | * * * , JALAN HANG TUAH *, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | - | RM 450,000.00 | 990.29 |
| 07/04/2023 | * * * , JALAN HANG TUAH *, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | - | RM 728,888.00 | 1313.21 |
| 14/03/2023 | * * * , JALAN HANG TUAH *, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | - | RM 560,000.00 | 979.52 |
| 09/03/2023 | * * * JALAN */*, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | - | RM 398,000.00 | 656.60 |
| 27/02/2023 | * * * JALAN */*, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | - | RM 418,000.00 | 731.95 |
| 23/02/2023 | * * * , JALAN HANG TUAH *, THE LEAFZ @ DEDAUN SUNGAI BESI,MUKIM PETALING | - | RM 540,000.00 | 990.29 |
20 out of 202 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.































