RMย 900,000
The Rainz
Property Highlights
Luxury condominium at Bukit Jalil
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Developer: Exsim Group Completion Date: Q2 2018 Type: Condominium Tenure: Freehold No. of Blocks: 3 No. of Storey: 35 No. of Units: 624 No. of Bedrooms: 4+1 No. of Bathrooms: 3 FACILITIES Ground Guard house Drop off areas Lobbies Forest trail Bicycle / jogging track Outdoor gym Basketball court Badminton Table tennis Forest terrace Level 8 Nursery Gymnasium Pool lounge Function hall Climb stair Dry fountain Wet playground Water slide Wading pool Rainz scented garden Jogging path (370 m) Swimming pool Pool deck Jacuzzi Calathium Heliconium BBQ area Rainz shelter Forest trail Eco pond Open lawn Natural play Multipurpose piazza Clif hanger Sprint track (3 lane 25 m) Maze garden Playground Indoor playground Reflexology path Fernium Trampoline park Camping zone Outdoor gym Grill corner Herbs garden Level 35 Sky dining Sky lounge Sky garden Sky terrace / BBQ area Sky floating lounge Sky viewing deck Sky BBQ Sky pavilion Interested please contact Christine @ 012-5162796
Facilities
๐ BBQ
๐ช Gymnasium
๐ก๏ธ 24hr Security
๐ Playground
๐ Swimming Pool
๐ Jogging Track
๐โโ๏ธ Wading Pool
๐ ฟ๏ธ Parking
๐งโโ๏ธ Sauna
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
-1.77 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 26/08/2024 | * * * , Residensi Renai Jalil@ The Rainz , No *, Jalan Jalil Perwira*, Bukit Jalil , Kuala Lumpur. | - | RM 820,000.00 | 0 |
| 14/12/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 905,000.00 | 1474.67 |
| 03/11/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 1,350,000.00 | 1872.94 |
| 01/09/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 898,000.00 | 1474.67 |
| 18/07/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 1,150,000.00 | 1872.94 |
| 10/07/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 860,000.00 | 1474.67 |
| 20/06/2023 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | 3 | RM 958,000.00 | 1474.67 |
| 19/06/2023 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | 3 | RM 888,000.00 | 1512.99 |
| 09/05/2023 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 892,000.00 | 1518.00 |
| 05/05/2023 | * * * JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 890,000.00 | 1474.67 |
| 07/04/2023 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 920,000.00 | 1475.00 |
| 03/04/2023 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 950,000.00 | 1474.67 |
| 20/03/2023 | * * * A, JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | 3 | RM 970,000.00 | 1474.67 |
| 13/02/2023 | * * * , JALAN JALIL PERWIRA *,PETALING | 3 | RM 935,000.00 | 1474.67 |
| 18/01/2023 | * * * JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 875,000.00 | 1474.67 |
| 16/12/2022 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 1,150,000.00 | 0 |
| 07/12/2022 | * * * JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 1,066,800.00 | 1722.24 |
| 30/11/2022 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 878,000.00 | 1474.67 |
| 28/10/2022 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 1,150,000.00 | 1872.94 |
| 25/10/2022 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 1,000,000.00 | 1475.00 |
20 out of 153 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.
























