The Rainz
RM 1,300,000
Property Highlights
The Rainz Condominium For Sale, Bukit Jalil – 1,930 sqft corner unit with 5+1 rooms, 4 baths & 4 car parks. Partly furnished with nice renovation & unblocked KL city views of KLCC, KL Tower & TRX.
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
🏙️ FOR SALE | THE RAINZ CONDOMINIUM, BUKIT JALIL ✨ Rare Corner Unit | 1,930 sq ft | 5+1 Rooms | 4 Bathrooms | 4 Car Parks Looking for a spacious luxury condominium in Bukit Jalil with spectacular city views? This beautifully renovated corner unit at The Rainz Condominium by Exsim offers exceptional space, privacy and an impressive panoramic view of Kuala Lumpur. 🏡 Property Highlights: • Built-up: 1,930 sq ft • Corner Unit • 5+1 Rooms • 4 Bathrooms • 4 Side-by-Side Car Parks • Partly Furnished with full kitchen cabinet • Nicely ID and modern designed renovation • Only 10 minutes’ drive to Pavilion Bukit Jalil • Unblocked Panoramic view to KL City, KLCC, KL Tower & TRX • Asking Price: RM1.3 Million (Negotiable) Perfect for own stay, multi-generational families or investors seeking a premium residence in Bukit Jalil. 📍 Strategically located in Bukit Jalil, with convenient access to major highways, shopping malls, schools, recreational facilities and key areas of Kuala Lumpur. 🔥 Rare combination of large built-up, corner positioning, 5+1 rooms and 4 car parks — an excellent opportunity for buyers looking for space and value. 📩 Contact Megan Lim for viewing & more details.
Facilities
🍖 BBQ
💪 Gymnasium
🛁 Jacuzzi
🏃 Jogging Track
🛝 Playground
🏊 Swimming Pool
🛡️ 24hr Security
🅿️ Parking
Nearby

Mortgage Calculator
Loan Amount
RM0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
-1.77 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 26/08/2024 | * * * , Residensi Renai Jalil@ The Rainz , No *, Jalan Jalil Perwira*, Bukit Jalil , Kuala Lumpur. | - | RM 820,000.00 | 0 |
| 14/12/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 905,000.00 | 1474.67 |
| 03/11/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 1,350,000.00 | 1872.94 |
| 01/09/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 898,000.00 | 1474.67 |
| 18/07/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 1,150,000.00 | 1872.94 |
| 10/07/2023 | * * * , JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 860,000.00 | 1474.67 |
| 20/06/2023 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | 3 | RM 958,000.00 | 1474.67 |
| 19/06/2023 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | 3 | RM 888,000.00 | 1512.99 |
| 09/05/2023 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 892,000.00 | 1518.00 |
| 05/05/2023 | * * * JALAN JALIL PERWIRA *,THE RAINZ BUKIT JALIL,PETALING | 3 | RM 890,000.00 | 1474.67 |
| 07/04/2023 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 920,000.00 | 1475.00 |
| 03/04/2023 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 950,000.00 | 1474.67 |
| 20/03/2023 | * * * A, JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | 3 | RM 970,000.00 | 1474.67 |
| 13/02/2023 | * * * , JALAN JALIL PERWIRA *,PETALING | 3 | RM 935,000.00 | 1474.67 |
| 18/01/2023 | * * * JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 875,000.00 | 1474.67 |
| 16/12/2022 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 1,150,000.00 | 0 |
| 07/12/2022 | * * * JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 1,066,800.00 | 1722.24 |
| 30/11/2022 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 878,000.00 | 1474.67 |
| 28/10/2022 | * * * , JALAN JALIL PERWIRA *, THE RAINZ BUKIT JALIL,MUKIM PETALING | - | RM 1,150,000.00 | 1872.94 |
| 25/10/2022 | * * * , JALAN JALIL PERWIRA *, The Rainz,The Rainz Bukit Jalil | - | RM 1,000,000.00 | 1475.00 |
20 out of 153 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.




















