RM 213,000
Bandar Bukit Tinggi 2
Property Highlights
‼️100% FULL LOAN ‼️ FIRST FLOOR CORNER UNIT Bandar Bukit Tinggi 2 Next to Burger King Low Cost Flat 650sqft Freehold 3bed 2Bath New painting Selling RM213k 👱🏻♀️Kimmy Tan 0137388810
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Low Cost Flat For Sale 1st Home Buyer Limited Corner Unit
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 04/11/2024 | * * * rifolis Apartment Jalan Batu Nilam */KS*, Bandar Bukit Tinggi, Klang | - | RM 350,000.00 | 0 |
| 01/11/2024 | * * * Makyong *G/KU* Bandar Bukit Raja | - | RM 578,000.00 | 0 |
| 01/11/2024 | * * * Makyong *G/KU* Bandar Bukit Raja | - | RM 578,000.00 | 0 |
| 27/10/2024 | * * * Jalan Batu Nilam *, Bandar Bukit Tinggi, Klang | - | RM 628,000.00 | 0 |
| 27/10/2024 | * * * Jalan Batu Nilam *, Bandar Bukit Tinggi, Klang | - | RM 628,000.00 | 0 |
| 18/10/2024 | * * * Trifolis Apartment, Jalan Batu Nilam */KS*, Bandar Bukit Tinggi *, Klang | - | RM 389,000.00 | 0 |
| 18/10/2024 | * * * Trifolis Apartment, Jalan Batu Nilam */KS*, Bandar Bukit Tinggi *, Klang | - | RM 389,000.00 | 0 |
| 16/10/2024 | * * * ONG BATU NILAM *H, BANDAR BUKIT TINGGI *, KLANG | - | RM 640,000.00 | 0 |
| 14/10/2024 | * * * , LORONG BATU NILAM *A, BANDAR BUKIT TINGGI KLANG | - | RM 130,000.00 | 0 |
| 20/09/2024 | * * * Jalan Batu Nilam * Bandar Bukit Tinggi Klang | - | RM 700,000.00 | 0 |
| 20/09/2024 | * * * Jalan Batu Nilam * Bandar Bukit Tinggi Klang | - | RM 700,000.00 | 0 |
| 19/09/2024 | * * * , LORONG BATU NILAM *E, BANDAR BUKIT TINGGI, KLANG | - | RM 190,000.00 | 0 |
| 19/09/2024 | * * * ng Batu Nilam *J, Bandar Bukit Tinggi, Klang | - | RM 1,000,000.00 | 0 |
| 11/09/2024 | * * * ng Batu Nilam * H ,Bandar Bukit Tinggi *, Klang | - | RM 1,290,000.00 | 0 |
| 09/09/2024 | * * * Rumah Pangsa Blok D Jalan Batu Nilam * Bandar Bukit Tinggi Klang | - | RM 200,000.00 | 0 |
| 09/09/2024 | * * * Rumah Pangsa Blok D Jalan Batu Nilam * Bandar Bukit Tinggi Klang | - | RM 200,000.00 | 0 |
| 06/09/2024 | * * * , JALAN BATU NILAM *,BANDAR BUKIT TINGGI, KLANG | - | RM 160,000.00 | 0 |
| 05/09/2024 | * * * ong Batu Nilam *, Bandar Bukit Tinggi, Klang | - | RM 780,000.00 | 0 |
| 05/09/2024 | * * * ong Batu Nilam *, Bandar Bukit Tinggi, Klang | - | RM 780,000.00 | 0 |
| 15/08/2024 | * * * NG BATU NILAM *A, BANDAR BUKIT TINGGI *, KLANG | - | RM 900,000.00 | 0 |
20 out of 73 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.





















