RM 500,000
Flat Bukit Indah
Property Highlights
🔥走路可以去到 #咖啡店❗️CoffeeShop Nearby❗️ 📍Jalan Indah 3 🔴20 x 75 + 19 sqft 2 Storey Corner 🔴5R 3B 🔴Freehold 🔴Kitchen Extend 👉Only RM838K ❗️Full Loan 🔥Pls whatapps +6016715 4176 Kylo
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
🔥靠近皇后的 #单层排屋,#保证你找不到 这个价钱❗️屋主还帮你 #扩建好厨房❗️重点可以 #0头期 买屋子❗️ . . 📍Jalan Joget, Taman Nesa Skudai (GoodHope Hotel 隔壁) 🌻22 x 70 #单层排屋 Single Storey Terrance House 🌻不要小看这个排屋,居然有 #3间房2个浴室 🌻Leasehold 单位, 也就是9 #9年地契 (可以延长的,不用担心) 🌻 屋主还帮你 #扩建好厨房,最少 #省了RM30K 🌻 方向# 朝西南 (South West) 👉重点!重点!房子 #只卖RM395K ❗️ . . 🔥Jalan Joget (Skudai) 这个地点的好就是,出Skudai 大路不用2分钟!并且你要去 #银行,#咖啡店 和 #巴士站 都在5分钟的车程可以找到! . . 🔥马上约我来看房!要看就要快哦! Pls call/ whatapps +60 16-715 4176 Kylo wasap.my/60167154176/Nesa395K wasap.my/60167154176/Nesa395K wasap.my/60167154176/Nesa395K . . #JB房产 #Skudai单层排屋 #新山房地产 #TunAminahSingleStorey
Facilities
🛝 Playground
🅿️ Parking
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 26/12/2024 | * * * an indah */*, taman bukit indah 81200, Johor Bahru, Johor | - | RM 700,000.00 | 0 |
| 26/12/2024 | * * * an indah */*, taman bukit indah 81200, Johor Bahru, Johor | - | RM 700,000.00 | 0 |
| 23/12/2024 | * * * LAN INDAH */*,TAMAN BUKIT INDAH *,79100 ISKANDAR PUTERI,JOHOR. | - | RM 705,000.00 | 0 |
| 23/12/2024 | * * * LAN INDAH */*,TAMAN BUKIT INDAH *,79100 ISKANDAR PUTERI,JOHOR. | - | RM 705,000.00 | 0 |
| 11/12/2024 | * * * lan Indah */* 79100 taman bukit indah Johor bahru. | - | RM 680,000.00 | 0 |
| 11/12/2024 | * * * lan Indah */* 79100 taman bukit indah Johor bahru. | - | RM 680,000.00 | 0 |
| 12/11/2024 | * * * alan Indah */* taman bukit Indah * 81200 johor bahru johor | - | RM 580,000.00 | 0 |
| 12/11/2024 | * * * alan Indah */* taman bukit Indah * 81200 johor bahru johor | - | RM 580,000.00 | 0 |
| 30/10/2024 | * * * Indah */*, Taman Bukit Indah, 79100 Iskandar Puteri, Johor | - | RM 730,000.00 | 0 |
| 29/10/2024 | * * * JALAN INDAH */*, TAMAN BUKIT INDAH, 81200 JOHOR BAHRU, JOHOR. | - | RM 568,000.00 | 0 |
| 29/10/2024 | * * * JALAN INDAH */*, TAMAN BUKIT INDAH, 81200 JOHOR BAHRU, JOHOR. | - | RM 568,000.00 | 0 |
| 24/10/2024 | * * * an Indah */*, Taman Bukit Indah *, 81200 Johor Bahru, Johor. | - | RM 778,000.00 | 0 |
| 24/10/2024 | * * * an Indah */*, Taman Bukit Indah *, 81200 Johor Bahru, Johor. | - | RM 778,000.00 | 0 |
| 23/10/2024 | * * * an Indah */*, Taman Bukit Indah *, 81200 Johor Bahru, Johor | - | RM 665,000.00 | 0 |
| 16/10/2024 | * * * an Indah */*, Taman Bukit Indah, 79100 Iskandar Puteri, Johor | - | RM 570,000.00 | 0 |
| 16/10/2024 | * * * an Indah */*, Taman Bukit Indah, 79100 Iskandar Puteri, Johor | - | RM 570,000.00 | 0 |
| 02/10/2024 | * * * indah */*, taman bukit indah 79100 iskandar puteri,jb | - | RM 700,000.00 | 0 |
| 02/10/2024 | * * * indah */*, taman bukit indah 79100 iskandar puteri,jb | - | RM 700,000.00 | 0 |
| 01/10/2024 | * * * alan Indah */*, Taman Bukit Indah 81200 Johor Bahru, Johor | - | RM 1,600,000.00 | 0 |
| 01/10/2024 | * * * alan Indah */*, Taman Bukit Indah 81200 Johor Bahru, Johor | - | RM 1,600,000.00 | 0 |
20 out of 42 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.


















