RM 565,000
K Avenue Kota Kinabalu
Property Highlights
- • Equipped with a state-of-the-art Gymnasium, Sauna and Steam rooms, indoor and outdoor Children's Play Areas, and a Sky Lounge for relaxation.
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
FOR SALE 🔥 K Avenue Residences | FOR SALE 🏡Type:Condo 🧱Built up area: 850 sf 🛏️Bedrooms: 3 🛀Bathrooms: 2 🌟Half furnished ✨Property Highlight: -5min drive to KKIA,ITCC -The development also provides EV Charging Stations for electric vehicles, alongside 24-hour security and CCTV surveillance. - • Equipped with a state-of-the-art Gymnasium, Sauna and Steam rooms, indoor and outdoor Children's Play Areas, and a Sky Lounge for relaxation. Selling Price :Rm565k Interested Pm or Call Shelby Ho ☎️0145501428 www.wasap.my/60145501428/kaven565 Get to know more property info, do visit FB page below👇🏻 https://www.facebook.com/ profile.php? #Shelby-爱看房的小辣椒 #买方找Shelby#免费咨询任何房产信息 #提供专业房产服务 #Owner如需我的服务随时PM我
Facilities
🅿️ Parking
🛝 Playground
💪 Gymnasium
🛁 Jacuzzi
🧖♀️ Sauna
🏊 Swimming Pool
🏊♀️ Wading Pool
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 28/10/2024 | * * * *, Taman Jindo Phase *, Lorong Palas *A, Kota Kinabalu | - | RM 840,000.00 | 0 |
| 08/10/2024 | * * * Taman Amansutra Phase *, Kota Kinabalu | - | RM 780,000.00 | 0 |
| 10/09/2024 | * * * ONG PUNGGUK , KAMPUNG LIKAS, KOTA KINABALU | - | RM 1,688,000.00 | 0 |
| 29/08/2024 | * * * Mahkota * Taman Mahkota Bundusan Ph * Lot * Kota Kinabalu | - | RM 835,000.00 | 0 |
| 29/08/2024 | * * * Luyang Perdana *, Vila Luyang, Kota Kinabalu | - | RM 700,000.00 | 0 |
| 07/08/2024 | * * * INDUSTRIAL ZOON * ( *.*.*) KOTA KINABALU INDUSTRIAL PARK | - | RM 8,900,000.00 | 0 |
| 29/07/2024 | * * * ,LOT NO W*-* THIRD FLOOR, CYBERCITY *,JALAN CYBERCITY KOTA KINABALU | - | RM 235,000.00 | 0 |
| 29/07/2024 | * * * ,LOT NO W*-* THIRD FLOOR, CYBERCITY *,JALAN CYBERCITY KOTA KINABALU | - | RM 235,000.00 | 0 |
| 23/07/2024 | * * * , K AVENUE KAMPUNG SODOMON | - | RM 230,000.00 | 0 |
| 23/07/2024 | * * * , K AVENUE KAMPUNG SODOMON | - | RM 230,000.00 | 0 |
| 18/07/2024 | * * * NT CYBER CITY, BLOK L*-*, JALAN KEPAYAN, LINTASAN, KOTA KINABALU | - | RM 240,000.00 | 0 |
| 28/06/2024 | * * * *, BLOCK B, JALAN KIONSOM, INANAM, KOTA KINABALU, SABAH, MALAYSIA | - | RM 1,390,000.00 | 0 |
| 28/06/2024 | * * * *, BLOCK B, JALAN KIONSOM, INANAM, KOTA KINABALU, SABAH, MALAYSIA | - | RM 1,390,000.00 | 0 |
| 27/05/2024 | * * * T*, IMPERIAL VILLA, KG. HUNGAB, PENAMPANG, KOTA KINABALU, SABAH, MALAYSIA | - | RM 970,000.00 | 0 |
| 27/05/2024 | * * * T*, IMPERIAL VILLA, KG. HUNGAB, PENAMPANG, KOTA KINABALU, SABAH, MALAYSIA | - | RM 970,000.00 | 0 |
| 19/04/2024 | * * * * (DBKK NO. *), TYPE B, KKIP READY BUILT FACTORIES PHASE *, KOTA KINABALU, SABAH | - | RM 3,900,000.00 | 0 |
| 17/04/2024 | * * * *, HOUSE NO.*A, BLOCK K, TAMAN ALBION PHASE *, PULUTAN, MENGGATAL, KOTA KINABALU, SABAH | - | RM 590,000.00 | 0 |
| 17/04/2024 | * * * *, HOUSE NO.*A, BLOCK K, TAMAN ALBION PHASE *, PULUTAN, MENGGATAL, KOTA KINABALU, SABAH | - | RM 590,000.00 | 0 |
18 out of 18 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.










